Nickname(s) | De Rød-Hvide |
|
(The Red and Whites) | ||
Danish Dynamite | ||
Association | Dansk Boldspil-Union(DBU) | |
Confederation | UEFA(Europe) | |
Head coach | Kasper Hjulmand | |
Captain | Simon Kjӕr | |
Most caps | Peter Schmeichel(129) | |
Top scorer | Poul "Tist" Nielsen | |
Jon Dahl Tomasson | ||
-52 | ||
Home stadium | Parken Stadium | |
FIFA code | DEN |
Denmark
Sale
QUICK VIEW
Denmark Home Jersey Euro 2024
from $17 $25
Sale
QUICK VIEW
Denmark Away Jersey Euro 2024
from $17 $25
Sale
QUICK VIEW
Denmark Retro Jersey Home 1992
from $21 $31
Sale
QUICK VIEW
Denmark Retro Jersey Home 1986
from $21 $31
Sale
QUICK VIEW
Denmark Retro Jersey Away 1986
from $21 $31